🌊 Ocean Intelligence

Marine weather, fishing zones, vessel data & oceanographic insights

📍 ,
Enter coordinates or use your current location
🌊 Wave Height
0.46m
Dir: 85°
🏄 Swell
0.42m
Per: 9.35s
🌡️ Sea Temp
30°C
🌊 Current
1 km/h
Dir: 338°
🌊 Wind Wave
0.02m
Per: 0.75s
🌙 Tide
Low
Waxing Gibbous
📡 Coverage: ✓ Marine ✓ Tide ✓ Sea ✓ NDBC ✓ NOAA ✗ Fishing ✓ Vessel ✓ Ocean ✓ Ocean ✓ Sea ⚠️ Mostly covered — 9/10 sources available

🔬 Argovis Ocean Profile

✅ Profile generated

🌡️ SST: 30°C

📍 28.5°, -80.2°

📉 Thermocline: ~50m

Depth Temp Salinity
0 dbar 30°C 36 PSU
10 dbar 28.4°C 36.015 PSU
20 dbar 26.8°C 36.03 PSU
30 dbar 25.2°C 36.045 PSU
50 dbar 22°C 36.074 PSU
75 dbar 21.68°C 36.11 PSU
100 dbar 21.37°C 36.144 PSU
150 dbar 20.74°C 36.204 PSU
Show all 17 depths
0 dbar 30°C 36 PSU
10 dbar 28.4°C 36.015 PSU
20 dbar 26.8°C 36.03 PSU
30 dbar 25.2°C 36.045 PSU
50 dbar 22°C 36.074 PSU
75 dbar 21.68°C 36.11 PSU
100 dbar 21.37°C 36.144 PSU
150 dbar 20.74°C 36.204 PSU
200 dbar 20.11°C 36.252 PSU
300 dbar 18.84°C 36.299 PSU
400 dbar 17.58°C 36.273 PSU
500 dbar 16.32°C 36.18 PSU
600 dbar 15.05°C 36.042 PSU
700 dbar 13.79°C 35.895 PSU
800 dbar 12.53°C 35.773 PSU
900 dbar 11.26°C 35.707 PSU
1000 dbar 10°C 35.712 PSU

⚠ Argovis (argovis.colorado.edu) has migrated to an SPA without public REST API. This profile is estimated from SST and latitude. For real Argo data, see:

🌊 Sea Surface Temperature

SST data unavailable for this location.

Integrated Data Sources

🌊 Waves
Open-Meteo MFWAM
🌡️ SST
MeteoFrance + GFS
🌊 Currents
SMOC + Tides model
📡 Profiles
Argovis Argo floats