Marine weather, fishing zones, vessel data & oceanographic insights
โ Good wave height (0.46m)
โ Favorable currents (1 km/h)
โ SST at 30ยฐC
โ Low tide โ concentrate in deeper channels
North Atlantic ยท NOAA OPC
Labrador Sea ยท IIP
Grand Banks ยท Environment Canada
English Channel ยท MarineTraffic
Gulf of Carpentaria ยท BoM Australia
| Time | Wave | Swell | Period | Current | SST |
|---|---|---|---|---|---|
| Aug 25 00:00 | 0.54m | 0.46m | 7.95s | 1.1 km/h | 29.5ยฐC |
| Aug 25 03:00 | 0.52m | 0.46m | 7.95s | 0.7 km/h | 29.4ยฐC |
| Aug 25 06:00 | 0.5m | 0.46m | 8.35s | 0.6 km/h | 29.3ยฐC |
| Aug 25 09:00 | 0.48m | 0.44m | 8.85s | 0.6 km/h | 29.5ยฐC |
| Aug 25 12:00 | 0.46m | 0.42m | 9.15s | 0.5 km/h | 30ยฐC |
| Aug 25 15:00 | 0.44m | 0.44m | 9.45s | 1 km/h | 30ยฐC |
| Aug 25 18:00 | 0.44m | 0.44m | 9.5s | 1.1 km/h | 29.8ยฐC |
| Aug 25 21:00 | 0.44m | 0.44m | 9.4s | 1 km/h | 29.7ยฐC |
Data from Open-Meteo Marine, NOAA CO-OPS, NDBC, Argovis, Global Fishing Watch, ERA5 Reanalysis.