Marine weather, fishing zones, vessel data & oceanographic insights
โ Favorable currents (0.4 km/h)
โ Good SST (25ยฐC) for fishing
โ High tide โ fish often feed closer to shore
โ Moderate waves (2.68m)
North Atlantic ยท NOAA OPC
Labrador Sea ยท IIP
Grand Banks ยท Environment Canada
English Channel ยท MarineTraffic
Gulf of Carpentaria ยท BoM Australia
| Time | Wave | Swell | Period | Current | SST |
|---|---|---|---|---|---|
| Nov 20 00:00 | 2.94m | 2.88m | 8.75s | 0.6 km/h | 25.1ยฐC |
| Nov 20 03:00 | 2.76m | 2.66m | 8.65s | 0.6 km/h | 25.1ยฐC |
| Nov 20 06:00 | 2.74m | 2.66m | 8.6s | 0.4 km/h | 25.1ยฐC |
| Nov 20 09:00 | 2.86m | 2.8m | 8.85s | 0.5 km/h | 25.1ยฐC |
| Nov 20 12:00 | 2.94m | 2.8m | 9.05s | 0.6 km/h | 25.1ยฐC |
| Nov 20 15:00 | 2.98m | 2.8m | 9.15s | 0.5 km/h | 25.1ยฐC |
| Nov 20 18:00 | 2.88m | 2.82m | 9.2s | 0.2 km/h | 25.1ยฐC |
| Nov 20 21:00 | 2.74m | 2.72m | 9.25s | 0.4 km/h | 25.1ยฐC |
Data from Open-Meteo Marine, NOAA CO-OPS, NDBC, Argovis, Global Fishing Watch, ERA5 Reanalysis.