Marine weather, fishing zones, vessel data & oceanographic insights
โ Good wave height (0.66m)
โ Good SST (28.5ยฐC) for fishing
โ Strong currents (2.3 km/h)
North Atlantic ยท NOAA OPC
Labrador Sea ยท IIP
Grand Banks ยท Environment Canada
English Channel ยท MarineTraffic
Gulf of Carpentaria ยท BoM Australia
| Time | Wave | Swell | Period | Current | SST |
|---|---|---|---|---|---|
| Jul 18 00:00 | 0.64m | 0.46m | 5.5s | 1.4 km/h | 28.5ยฐC |
| Jul 18 03:00 | 0.58m | 0.38m | 6.1s | 0.8 km/h | 28.2ยฐC |
| Jul 18 06:00 | 0.5m | 0.34m | 7.1s | 1 km/h | 28.1ยฐC |
| Jul 18 09:00 | 0.54m | 0.34m | 6.55s | 1.5 km/h | 28.3ยฐC |
| Jul 18 12:00 | 0.58m | 0.34m | 5.9s | 1.6 km/h | 28.7ยฐC |
| Jul 18 15:00 | 0.66m | 0.32m | 5.4s | 1.8 km/h | 28.8ยฐC |
| Jul 18 18:00 | 0.7m | 0.32m | 5.1s | 2.2 km/h | 28.7ยฐC |
| Jul 18 21:00 | 0.68m | 0.34m | 5.3s | 2.4 km/h | 28.5ยฐC |
Data from Open-Meteo Marine, NOAA CO-OPS, NDBC, Argovis, Global Fishing Watch, ERA5 Reanalysis.