Marine weather, fishing zones, vessel data & oceanographic insights
โ Good wave height (0.58m)
โ Favorable currents (1.1 km/h)
โ Good SST (29.1ยฐC) for fishing
โ Low tide โ concentrate in deeper channels
North Atlantic ยท NOAA OPC
Labrador Sea ยท IIP
Grand Banks ยท Environment Canada
English Channel ยท MarineTraffic
Gulf of Carpentaria ยท BoM Australia
| Time | Wave | Swell | Period | Current | SST |
|---|---|---|---|---|---|
| Sep 14 00:00 | 0.58m | 0.54m | 8s | 1.1 km/h | 29.1ยฐC |
| Sep 14 03:00 | 0.56m | 0.46m | 7.7s | 0.7 km/h | 28.9ยฐC |
| Sep 14 06:00 | 0.54m | 0.44m | 7.65s | 0.6 km/h | 28.8ยฐC |
| Sep 14 09:00 | 0.52m | 0.48m | 7.95s | 0.4 km/h | 29.1ยฐC |
| Sep 14 12:00 | 0.5m | 0.48m | 8.15s | 0.2 km/h | 29.6ยฐC |
| Sep 14 15:00 | 0.48m | 0.48m | 8.25s | 0.7 km/h | 29.7ยฐC |
| Sep 14 18:00 | 0.48m | 0.48m | 8.35s | 1.2 km/h | 29.6ยฐC |
| Sep 14 21:00 | 0.48m | 0.48m | 8.35s | 1.4 km/h | 29.4ยฐC |
Data from Open-Meteo Marine, NOAA CO-OPS, NDBC, Argovis, Global Fishing Watch, ERA5 Reanalysis.