Marine weather, fishing zones, vessel data & oceanographic insights
โ Good wave height (0.54m)
โ Favorable currents (0.9 km/h)
โ Good SST (29ยฐC) for fishing
โ Spring tide โ stronger currents, more feeding activity (New Moon)
โ Low tide โ concentrate in deeper channels
North Atlantic ยท NOAA OPC
Labrador Sea ยท IIP
Grand Banks ยท Environment Canada
English Channel ยท MarineTraffic
Gulf of Carpentaria ยท BoM Australia
| Time | Wave | Swell | Period | Current | SST |
|---|---|---|---|---|---|
| Jul 14 00:00 | 0.48m | 0.46m | 8.75s | 0.6 km/h | 29ยฐC |
| Jul 14 03:00 | 0.52m | 0.46m | 7.7s | 0.4 km/h | 28.7ยฐC |
| Jul 14 06:00 | 0.52m | 0.44m | 7.25s | 0.4 km/h | 28.7ยฐC |
| Jul 14 09:00 | 0.5m | 0.42m | 7.65s | 0.4 km/h | 28.9ยฐC |
| Jul 14 12:00 | 0.46m | 0.42m | 8.45s | 0.4 km/h | 29.3ยฐC |
| Jul 14 15:00 | 0.48m | 0.44m | 9.05s | 0.6 km/h | 29.4ยฐC |
| Jul 14 18:00 | 0.5m | 0.46m | 9.2s | 0.5 km/h | 29.3ยฐC |
| Jul 14 21:00 | 0.52m | 0.5m | 9.05s | 0.6 km/h | 29.1ยฐC |
Data from Open-Meteo Marine, NOAA CO-OPS, NDBC, Argovis, Global Fishing Watch, ERA5 Reanalysis.