Marine weather, fishing zones, vessel data & oceanographic insights
โ Good wave height (0.52m)
โ Favorable currents (1 km/h)
โ Good SST (28.3ยฐC) for fishing
โ Low tide โ concentrate in deeper channels
North Atlantic ยท NOAA OPC
Labrador Sea ยท IIP
Grand Banks ยท Environment Canada
English Channel ยท MarineTraffic
Gulf of Carpentaria ยท BoM Australia
| Time | Wave | Swell | Period | Current | SST |
|---|---|---|---|---|---|
| Jun 17 00:00 | 0.52m | 0.38m | 6.35s | 1 km/h | 28.3ยฐC |
| Jun 17 03:00 | 0.54m | 0.38m | 6.35s | 0.9 km/h | 28.1ยฐC |
| Jun 17 06:00 | 0.52m | 0.38m | 6.4s | 1.1 km/h | 28ยฐC |
| Jun 17 09:00 | 0.5m | 0.38m | 6.55s | 1.1 km/h | 28.1ยฐC |
| Jun 17 12:00 | 0.5m | 0.38m | 6.35s | 1.4 km/h | 28.3ยฐC |
| Jun 17 15:00 | 0.54m | 0.36m | 5.6s | 1.3 km/h | 28.4ยฐC |
| Jun 17 18:00 | 0.6m | 0.34m | 4.95s | 1.7 km/h | 28.4ยฐC |
| Jun 17 21:00 | 0.64m | 0.46m | 4.85s | 1.8 km/h | 28.4ยฐC |
Data from Open-Meteo Marine, NOAA CO-OPS, NDBC, Argovis, Global Fishing Watch, ERA5 Reanalysis.